Availability calendar shown Children welcome Pets welcome No smoking

The Shuteslades

A luxurious riverside holiday cottage for up to 12 people in the heart of Devon

About The Shuteslades:

This fully detached self catering Devon holiday cottage provides accommodation in a beautifully converted 19th century barn with featured beams, a spacious lounge with vaulted ceiling and a log burning stove, floors of maple and slate, bedrooms for up to 12 people, a magnificent farmhouse kitchen (one of three) with 4-oven Aga range and conventional oven, a dining room seating 12 people, 7 bath/shower rooms, games room, central heating, three patios, a barbecue, an outdoor hot tub (with underwater lighting, sound system and waterfall) and even a 6-person sauna. Part of the accommodation is a self-contained annex for those who enjoy a little extra privacy.

Located in the heart of Devon, one of England's most tranquil and beautiful counties, the cottage is situated on the River Torridge close to the site of the BBC's Springwatch and Autumnwatch programmes. A mile from the nearest road, the cottage accommodation is set in 14 acres of private land, with ancient woodland, river walks and water meadows to enjoy. At The Shuteslades you really feel you've left the rest of the world behind. There's virtually no light pollution, no traffic at all, no crowds of holiday makers. All you will hear are the the sounds of the countryside and the only children you are likely to see are the ones you bring with you.

Holiday rental prices

Period: per week midweek night weekend night min. stay
26th Jan to Feb 8th £1,029 n/a n/a 7 nights
9th Feb to 22 Feb £1,170 n/a n/a 7 nights
23rd Feb to 14th March £1,029 n/a n/a 7 nights
15th March to 21st March £1,122 n/a n/a 7 nights
22nd March to 18th April £1,371 n/a n/a 7 nights
19th April to 2nd May £1,122 n/a n/a 7 nights
3rd May to 16th May £1,203 n/a n/a 7 nights
17th May to 23rd May £1,455 n/a n/a 7 nights
24th May to 30th May £2,067 n/a n/a 7 nights
31st May to 6th June £1,635 n/a n/a 7 nights
7th June to 13th June £1,824 n/a n/a 7 nights
14th June to 27th June £1,881 n/a n/a 7 nights
28th June to 4th July £2,091 n/a n/a 7 nights
5th July to 11th July £2,331 n/a n/a 7 nights
12th July to 18th July £2,385 n/a n/a 7 nights
19th July to 25th July £2,658 n/a n/a 7 nights
26th July to 29th August £2,898 n/a n/a 7 nights
30th Aug to 5th Sept £1,659 n/a n/a 7 nights
5th Sept to 12th Sept £1,371 n/a n/a 7 nights
13th Sept to 19th Sept £1,215 n/a n/a 7 nights
20th Sept to 26th Sept £1,155 n/a n/a 7 nights
27th Sept to 24th Oct £1,125 n/a n/a 7 nights
25th Oct to 31st Oct £1,350 n/a n/a 7 nights
1st Nov to 19th Dec £1,080 n/a n/a 7 nights
20th Dec to 26th Dec £2,286 n/a n/a 7 nights
27th Dec to 2nd Jan (2009) £2,286 n/a n/a 7 nights

Short breaks are often available - call or email us for details

Local map...

Availability calendar

AUGUST 2008
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
SEPTEMBER 2008
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
OCTOBER 2008
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
NOVEMBER 2008
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
DECEMBER 2008
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
JANUARY 2009
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
FEBRUARY 2009
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
MARCH 2009
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
APRIL 2009
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
MAY 2009
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
JUNE 2009
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
JULY 2009
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 28  Dates in red are unavailable
 29  Dates in yellow are on hold
 30  All other dates (in white) are available for booking

How to book / find out more...

Please remember to quote Devon Escapes on all enquiries, advert number 1290.

Contact The Shuteslades

Tel no. (day): +44 (0)1805 804783
Website: Click to visit advertiser's website

Email booking enquiry
Click here to select date     
       
   

This accommodation has been advertised with us since 28th January 2008.

Web Escapes Ltd makes no representations or warranties whatsoever about any of the content of this web site or about content of any other web site which you may access by hypertext link through this web site. The information shown here is provided by the property owner/agent. Web Escapes Ltd accepts no responsibility for the accuracy or otherwise of this information.